| Management number | 239645232 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239645232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BXDJJB19 |
|---|---|
| Size | X-Small |
| Color | Army Green |
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | Arcweg |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Outhome |
| Unit Count | 1 Count |
| Waist Size | 74 Centimeters |
| Fabric Type | Polyester+Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Arcweg |
| Style Number | Arcweg371348FD |
| Material Type | 92% polyester +8% spandex |
| Item Type Name | 92% polyester +8% spandex |
| Number of Items | 1 |
| Product Benefits | Provides comfort and convenience with a butterfly mesh compression liner, suitable for big and tall users, and offering quick-dry functionality and practical pockets for personal items. |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Rhinestone |
| Manufacturer Part Number | Arcweg371348FD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form