| Management number | 228808751 | Release Date | 2026/05/31 | List Price | US$71.74 | Model Number | 228808751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889954018244 |
|---|---|
| ASIN | B088HJ88Y8 |
| Size | King |
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | All |
| Brand Name | BLUENILEMILLS |
| Style Name | Elegant |
| Unit Count | 4.0 Count |
| Fabric Type | Egyptian Cotton |
| Item Weight | 6 Pounds |
| Closure Type | Fitted Sheet |
| Manufacturer | Blue Nile Mills |
| Thread Count | 650 |
| Material Type | Cotton |
| Number of Pieces | 4 |
| Included Components | Fitted Sheet, Flat Sheet, Pillowcase |
| Age Range Description | Adult |
| Manufacturer Part Number | BNM 650KGSH SLBK |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00889954018244 |
| Other Special Features of the Product | Deep Pocket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form