| Management number | 231357473 | Release Date | 2026/06/18 | List Price | US$69.41 | Model Number | 231357473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653885565 |
|---|---|
| ASIN | B0CPSB568C |
| Color | Sweetheart |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | JOE'S JEANS |
| Model Name | The Callie Cropped Bootcut |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | The Callie Cropped Bootcut Jean |
| Unit Count | 1.0 Count |
| Waist Size | 27 Inches |
| Fabric Type | 79% Cotton, 20% Polyester, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | Joe's Jeans |
| Style Number | TMXWEE5217 |
| Inseam Length | 26.5 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | 26.5 |
| Manufacturer Part Number | TMXWEE5217 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form