| Management number | 238987189 | Release Date | 2026/07/14 | List Price | US$19.47 | Model Number | 238987189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888151077221 |
|---|---|
| ASIN | B0DFHKQPGN |
| Color | Mossy Oak Bottomland |
| Style | Muddy Trx Lightweight Rain Jacket |
| Pattern | Mossy Oak Bottomland |
| Seasons | Fall |
| Fit Type | Straight |
| Material | Blend, Polyester |
| Brand Name | MUDDY |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | MUD-LW-RJKT-MOB-L |
| Sleeve Type | TRX LIGHTWEIGHT RAIN JACKET / MOSSY OAK BOTTOMLAND / LARGE |
| Closure Type | Pull On |
| Collar Style | Hooded |
| Manufacturer | Muddy Outdoors |
| Style Number | MUD-LW-RJKT-MOB-L |
| Item Type Name | TRX LIGHTWEIGHT RAIN JACKET / MOSSY OAK BOTTOMLAND / LARGE |
| Lining Description | Polyester Mesh |
| Climate Suitability | Mild Weather, Cold Weather |
| Included Components | TRX LIGHTWEIGHT RAIN JACKET/MOSSY OAK BOTTOMLAND/LARGE |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00888151077221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form