| Management number | 228430431 | Release Date | 2026/05/31 | List Price | US$118.00 | Model Number | 228430431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202478703 |
|---|---|
| ASIN | B0D9R73SMH |
| Color | Carbon |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Troy Lee Designs |
| Fabric Type | Blend |
| Part Number | 876931003 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Notch |
| Manufacturer | Troy Lee Designs |
| Style Number | 876931003 |
| Lining Description | Breathable Lining |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00887202478703 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form