| Management number | 239752014 | Release Date | 2026/07/14 | List Price | US$10.64 | Model Number | 239752014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736691411237 |
|---|---|
| ASIN | B074H4S71B |
| Brand | Walfront |
| Color | 1 |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | LEPAZIA59224 |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Walfront |
| Model Number | LEPAZIA59224 |
| Power Source | Corded Electric |
| Speaker Size | 8 Inches |
| Speaker Type | COMPUTER |
| BuiltIn Media | Vibration Speaker |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Control Method | Touch |
| Controller Type | Touch |
| Number of Items | 1 |
| Processor Count | 1 |
| Woofer Diameter | 50 Millimeters |
| Antenna Location | All |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop |
| Enclosure Material | Metal |
| Frequency Response | 20000 Hz |
| Number Of Circuits | 1 |
| Additional Features | Bass Boost |
| SignaltoNoise Ratio | 90 dB |
| Wireless Technology | No Wireless Communication Technology |
| Connectivity Protocol | Wired |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 1.97"D x 1.97"W x 1.18"H |
| Specific Uses For Product | personal audio, mobile device sound enhancement, portable entertainment, compact sound systems |
| Speaker Maximum Output Power | 25 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form